
Final
7/1538/153
Northcote Park-Bill Lawry Oval...
Nov 07, 2026 10:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matthew Hurst | c Akshay Kodoth b Tyler Pearson | 38 | 47 | 5 | 0 | 80.85 |
| Mitch Lawson | c Jakey Pietz b William Walker | 9 | 12 | 2 | 0 | 75 |
| Jack Lalor | b Jakey Pietz | 57 | 69 | 4 | 1 | 82.6 |
| Will Blair | b William Walker | 10 | 22 | 1 | 0 | 45.45 |
| Joshua Sundberg | c Patrick Dooley b Jakey Pietz | 12 | 19 | 1 | 0 | 63.15 |
| Samson Storey | lbw b Jakey Pietz | 12 | 21 | 0 | 0 | 57.14 |
| Aaron Crispe | run out (Liam Fitzpatrick) | 1 | 1 | 0 | 0 | 100 |
| Joe Medew-Ewen | not out | 2 | 3 | 0 | 0 | 66.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| William Walker | 7 | 0 | 34 | 2 | 0 | 0 | 4.85 |
| Sacheen R Paramesh | 6 | 0 | 32 | 0 | 6 | 0 | 5.33 |
| Tyler Pearson | 7 | 1 | 29 | 1 | 2 | 2 | 4.14 |
| Patrick Dooley | 6 | 0 | 25 | 0 | 0 | 0 | 4.16 |
| Jakey Pietz | 5 | 0 | 27 | 3 | 1 | 0 | 5.4 |
| Liam Fitzpatrick | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akshay Kodoth | c Matthew Hurst b Michael Rogneda | 11 | 14 | 0 | 1 | 78.57 |
| Jobe Fraser | c Jackson Smith b Joe Medew-Ewen | 57 | 79 | 4 | 1 | 72.15 |
| Liam Fitzpatrick | c Mitch Lawson b Jackson Smith | 1 | 6 | 0 | 0 | 16.66 |
| Shorye Chopra | b Paddy McNamara | 7 | 12 | 0 | 0 | 58.33 |
| James Wiseman | c Jack Lalor b Joe Medew-Ewen | 23 | 22 | 2 | 1 | 104.54 |
| Kamal Singh | c Matthew Hurst b Aaron Crispe | 20 | 22 | 1 | 1 | 90.9 |
| Patrick Dooley | c Jack Lalor b Joe Medew-Ewen | 6 | 12 | 0 | 0 | 50 |
| Tyler Pearson | b Jackson Smith | 22 | 21 | 1 | 1 | 104.76 |
| Jakey Pietz | not out | 1 | 2 | 0 | 0 | 50 |
| Sacheen R Paramesh | not out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Michael Rogneda | 7 | 1 | 18 | 1 | 0 | 0 | 2.57 |
| Jackson Smith | 6 | 0 | 43 | 2 | 0 | 1 | 7.16 |
| Paddy McNamara | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
| Aaron Crispe | 6 | 0 | 23 | 1 | 0 | 0 | 3.83 |
| Joe Medew-Ewen | 7 | 1 | 33 | 3 | 2 | 0 | 4.71 |
c = captain
Free entry


